REDCap:How to - Survey with informed consent: Unterschied zwischen den Versionen
Klav (Diskussion | Beiträge) (→Pre-Requisites) |
Klav (Diskussion | Beiträge) (→Informed Consent for anonymous survey) |
||
Zeile 3: | Zeile 3: | ||
== Informed Consent for anonymous survey == | == Informed Consent for anonymous survey == | ||
+ | === Use Stop-field in your instrument === | ||
In your REDCap project in the first instrument, start with a descriptive field that will contain the information text for the informed consent, or you can add the text directly to the next field. | In your REDCap project in the first instrument, start with a descriptive field that will contain the information text for the informed consent, or you can add the text directly to the next field. | ||
Zeile 20: | Zeile 21: | ||
With this setting, the survey will jump to the end of the survey if the NO-answer is selected. Please notice that in case you have activated the survey queue, the stop action will jump to the next instrument. | With this setting, the survey will jump to the end of the survey if the NO-answer is selected. Please notice that in case you have activated the survey queue, the stop action will jump to the next instrument. | ||
+ | |||
+ | === Configure the survey end === | ||
+ | In survey settings, choose the option "survey completion text". | ||
[[Datei:stop_05.png|800px]] | [[Datei:stop_05.png|800px]] | ||
+ | |||
+ | In "Options related to Survey Stop Actions", you can enter the specific message, and in addition, you can choose if the so-far survey responses should be saved or not. | ||
[[Datei:stop_06.png|800px]] | [[Datei:stop_06.png|800px]] |
Version vom 17. Mai 2021, 08:30 Uhr
Inhaltsverzeichnis
Pre-Requisites
- Have your consent text ready. A checklist is available per request.
Informed Consent for anonymous survey
Use Stop-field in your instrument
In your REDCap project in the first instrument, start with a descriptive field that will contain the information text for the informed consent, or you can add the text directly to the next field.
Add one of the following fields to collect the approval/agreement
- Yes/NO
Click on the Stop-Icon to add a stop action. Probably, you want to select the No-answer to end the survey immediately.
After successfully setting the stop action, it will be displayed in the online designer as follows
With this setting, the survey will jump to the end of the survey if the NO-answer is selected. Please notice that in case you have activated the survey queue, the stop action will jump to the next instrument.
Configure the survey end
In survey settings, choose the option "survey completion text".
In "Options related to Survey Stop Actions", you can enter the specific message, and in addition, you can choose if the so-far survey responses should be saved or not.